产品详情
MBL Oligomer EIA
- 产品名称:MBL Oligomer EIA
- 产品型号:BP029
- 产品厂商:Quidel
- 产品文档:
你添加了1件商品 查看购物车
简单介绍
品牌:Quidel
货号:BP029
品名:MBL Oligomer EIA
规格:1 Kit
MBL Oligomer EIA
的详细介绍MicroVue Complement
EIA Kits for Complement Activation Analysis
*For Research Use Only. Not for use in diagnostic procedures.
These kits allow for the analysis of activation of key proteins and specific pathways of the complement system in serum, plasma, and other biological fluids.
Catalog Number | Qty | Description |
---|---|---|
A006 | 1 Kit | MicroVue iC3b EIA* (For C3 activation) |
A009/A008 (CE) | 1 Kit | MicroVue C4d Fragment EIA** (For C4 and classical pathway) |
A020/A029 (CE) | 1 Set | MicroVue SC5b-9 Plus EIA* (For MAC assembly, TCC, C5 and terminal pathway activation) |
A021/A025 (CE) | 1 Kit | MicroVue C5a EIA** |
A031/A032 (CE) | 1 Kit | MicroVue C3a Plus EIA** (For C3 activation) |
A033/A034 (CE) | 1 Kit | MicroVue Ba Fragment EIA* |
A035/A036 (CE) | 1 Kit | MicroVue C4a Fragment EIA* |
A039/A040 (CE) | 1 Kit | MicroVue Factor H EIA* |
A041 | 1 Kit | MicroVue Factor I EIA* |
A900 | 1 Kit | MicroVue Complement Multiplex* |
20261 | 1 Kit | MicroVue Pan-Specific C3 Reagent Kit* |
BP029 | 1 Kit | MBL Oligomer EIA* |
TE1038 | 1 Kit | Mouse C3a ELISA |
Human Complement Reagents: Proteins
For Research Use Only.
Not for use in diagnostic procedures.
Each complement protein has been tested for functional purity in standard hemolytic *****s and for biochemical purity by SDS-polyacrylamide gel electrophoresis. The concentration of each complement protein, except for Factor D and C3a, is approximately 1.0 mg/mL.
Catalog Number | Vol./Vial | Description |
---|---|---|
A400 | 1.0 mL | C1q |
A401 | 250 μL | C3 |
A402 | 250 μL | C4 |
A403 | 250 μL | C5 |
A404 | 250 μL | C6 |
A405 | 250 μL | C7 |
A406 | 250 μL | C8 |
A407 | 250 μL | C9 |
A408 | 250 μL | Factor B |
A409 | 250 μL | Factor D |
A410 | 250 μL | Factor H |
A411 | 250 μL | Factor I |
A412 | 250 μL | Factor P |
A413 | 50 μL | C3b |
A414 | 100 μL | C3a |
A415 | 100 μL | SC5b-9 |
A417 | 250 μL | C3c |
A418 | 100 μL | C3d |
A419 | 500 μL | C4a |
A420 | 500 μL | C5a |
A422 | 100 μL | Factor Ba |
A423 | 250 μL | iC3b |
A424 | 250 μL | C1r |
A425 | 250 μL | C1s |
A426 | 1.0 mL | C1 Esterase Inhibitor |
A427 | 100 μL | C2 |
A428 | 250 μL | C4b |
In phosphate buffered saline containing 40% glycerol.
The protein concentration for Factor D is 0.1 mg/mL.