新闻详情
GenDEPOT品牌清单(部分)
日期:2025-05-06 16:17
浏览次数:499
摘要:
细胞培养
类别
产品名称
货号
规格
Antibiotics
Antibiotic-Antimycotic (100X)
CA002-010
100 ml
Penicillin-Streptomycin
CA005-010
100 ml
Buffer
Dulbecco's Phosphate-Buffered Saline(DPBS)
CA008-050
...
细胞培养
类别 | 产品名称 | 货号 | 规格 |
|
Antibiotics | Antibiotic-Antimycotic (100X) | CA002-010 | 100 ml |
|
Penicillin-Streptomycin | CA005-010 | 100 ml |
|
|
Buffer | Dulbecco's Phosphate-Buffered Saline(DPBS) | CA008-050 | 500 ml |
|
Dulbecco's Phosphate-Buffered Saline(DPBS), 10X | CA118-050 | 500 ml |
|
|
HEPES Buffer Solution (1 M) | CA011-010 | 100 ml |
|
|
Trypsin-EDTA | Trypsin-EDTA(1X), 0.25% | CA014-010 | 100 ml |
|
Trypsin-EDTA(1X), 0.25% | CA014-050 | 500 ml |
|
|
Trypsin-EDTA(10X), 0.5% | CA015-010 | 100 ml |
|
|
BSA | Bovine Serum Albumin, Low Endotoxin, Cell Cultre Tested | CA068-010 | 100 g |
|
Medium | DMEM, High Glucose | CM001-050 | 500 ml |
|
DMEM, High Glucose | CM002-050 | 500 ml |
|
|
MEM With Earle's Salts , with L-glutamine | CM041-050 | 500 ml |
|
|
RPMI-1640 Media with L-glutamin,25mM Hepes | CM058-050 | 500 ml |
|
|
RPMI-1640 Media with L-glutamine | CM059-050 | 500 ml |
|
|
DMSO | Dimethyl Sulfoxide, Cell culture tested, >99.7% , 0.2um filtered | D2680-010 | 100 ml |
|
FBS | Fetal Bovine Serum, Premium, US Origin | F0600-050 | 500 ml |
|
FBS, Opti-Gold | F0900-050 | 500 ml |
|
Western Blot
类别 | 产品名称 | 货号 | 规格 |
|
RIPA Buffer | RIPA Cell Lysis Buffer (1X) with EDTA | R4100-010 | 100 ml |
|
RIPA II Cell Lysis Buffer with Triton (1X), without EDTA | R4200-010 | 100 ml |
|
|
Protease Inhibitor Cocktail |
Xpert Protease Inhibitor Cocktail Solution (100X) | P3100-001 | 1 ml |
|
Xpert Protease Inhibitor Cocktail Solution (100X) | P3100-005 | 5x1 ml |
|
|
Xpert Protease Inhibitor Cocktail Solution (100X) | P3100-010 | 10x1 ml |
|
|
Xpert Protease Inhibitor Cocktail Solution (100X) | P3100-020 | 20 ml |
|
|
Phosphatase Inhibitor Cocktail | Xpert Phosphatase Inhibitor Cocktail Solution (100X) | P3200-001 | 1 ml |
|
Xpert Phosphatase Inhibitor Cocktail Solution (100X) | P3200-005 | 5x1 ml |
|
|
Xpert Phosphatase Inhibitor Cocktail Solution (100X) | P3200-010 | 10x1 ml |
|
|
Protein Quantification | Bradford (Coomassie) Protein Assay Plus Kit | P7200-050 | Kit |
|
Bicinchoninic(BCA) Acid Protein Assay Kit | P8100-050 | Kit |
|
|
Albumin | Albumin, Ultra pure Bovine Serum Albumin | A0100-010 | 100 g |
|
Albumin Standard, 2mg/ml | A1100-005 | 5x1 ml |
|
|
Protein Marker | Prosi Prestained Protein Marker | P8500-040 | 2x200 μl |
|
Xpert Prestained Protein Marker | P8502-050 | 2x250 μl |
|
|
Xpert 2 Prestained Protein Marker | P8503-050 | 2x250 μl |
|
|
Sample Buffer | Laemmli Sample Buffer (4X), Reducing | L1100-001 | 10 ml |
|
Native Sample Buffer (4X), Non-Reducing | L1200-001 | 10 ml |
|
|
Acrylamide : bis Solution | Acrylamide : bis 30%, 29:1 Solution | A0418-050 | 495 ml |
|
Acrylamide : bis 30%, 37.5:1 Solution | A0419-050 | 495 ml |
|
|
Biochemical & Buffer |
Ammonium Persulfate (APS) Tablets, 150 mg | A7503-020 | 20 tabs |
|
Glycine, 99% | G0610-100 | 1 kg |
|
|
Glycine, 99% | G0610-500 | 5 kg |
|
|
10% SDS Solution | S0792-050 | 500 ml |
|
|
20% SDS Solution | S0793-050 | 500 ml |
|
|
TEMED | T0512-002 | 25 ml |
|
|
1.5M Tris-HCl Buffer (pH 8.8) | T8101-050 | 500 ml |
|
|
0.5M Tris-HCl Buffer (pH 6.8) | T8102-050 | 500 ml |
|
|
Tween 20, Molecular Biology Grade | T9100-010 | 100 ml |
|
|
Tris, Ultra Pure | T9200-100 | 1 kg |
|
|
Tris, Ultra Pure | T9200-500 | 5 kg |
|
|
Running Buffer |
10X Tris-Glycine SDS buffer (Running buffer) | T8053-050 | 500 ml |
|
10X Tris-Glycine SDS buffer (Running buffer) | T8053-101 | 1 L |
|
|
Transfer Buffer |
10X Tris-Glycine Native Buffer (Transfer buffer) | T8052-050 | 500 ml |
|
10X Tris-Glycine Native Buffer (Transfer buffer) | T8052-101 | 1 L |
|
|
Buffer | 10X PBS Buffer, pH 7.4 | P2100-050 | 500 ml |
|
10X PBS Buffer, pH 7.4 | P2100-100 | 1 L |
|
|
20X TBS Buffer, pH 7.4 | T8054-050 | 500 ml |
|
|
20X TBS Buffer, pH 7.4 | T8054-101 | 1 L |
|
|
20X TBS Buffer, pH 7.6 | T8055-050 | 500 ml |
|
|
10X TBST, pH 7.4 | T8056-100 | 1 L |
|
|
Secondary Antibodies |
Goat anti-Mouse IgG(H+L)-HRP, 1 mg/ml | SA001-500 | 500 μl |
|
Goat anti-Rabbit IgG(H+L)-HRP, 1 mg/ml | SA002-500 | 500 μl |
|
|
Rabbit anti-Goat IgG(H+L)-HRP, 1 mg/ml | SA007-500 | 500 μl |
|
|
Goat Anti-Mouse IgG(H+L)-HRP 200ug/500ul | SA201-500 | 500 μl |
|
|
Goat anti-Rabbit IgG(H+L)-HRP 200ug/500ul | SA202-500 | 500 μl |
|
|
Rabbit anti-Goat IgG(H+L)-HRP 200ug/500ul | SA207-500 | 500 μl |
|
|
Transfer Membrane |
WestPure PVDF Membrane,Sheet, 0.22 um , 70x84 mm | LC7031-070 | 10/pk |
|
WestPure PVDF Membrane, Roll, 0.22 um, 300m x 3M | LC7031-300 | Roll |
|
|
WestPure PVDF Membrane,Sheet, 0.45 um, 70x84 mm (filter paper 포함) | LC7032-072 | 20/pk |
|
|
WestPure PVDF Membrane, Roll, 0.45 um, 300m x 3M | LC7032-300 | Roll |
|
|
NitroPure Nitrocellulose Transfer Membrane,Roll, 0.22 um , 300mm x 3M | LC7033-300 | Roll |
|
|
NitroPure Nitrocellulose Transfer Membrane,Roll, 0.45 um , 300mm x 3M | LC7034-300 | Roll |
|
|
Ponceau S | Ponceau S Solution | P9100-010 | 100 ml |
|
Stripping Buffer | West Ez Stripping Buffer, Economic Size | S2100-050 | 500 ml |
|
ECL Solution | West-Q Chemiluminescent Substrate Kit, Plus | W3651-012 | 120 ml |
|
West-Q Chemiluminescent Substrate Kit, Plus | W3651-024 | 2x120 ml |
|
|
West-Q Pico ECL Solution | W3652-020 | 200 ml |
|
|
West-Q Pico Dura ECL Solution | W3653-020 | 200 ml |
|
|
West-Q Femto Clean ECL Solution | W3680-010 | 100 ml |
|
PCR / RT-PCR / qPCR
类别 | 产品名称 | 货号 | 规格 |
|
dNTP | dNTP Mixtures ,10mM each , >99% by HPLC | D0610-050 | 500 μl |
|
Oligo(dT)18 | Oligo(dT)18 | O1024-010 | 10 μg |
|
Oligo(dT)18 | O1024-050 | 50 μg |
|
|
End-point PCR | amfiEco Taq DNA Polymerase, 1 unit/ul,Including dNTP&MgCl2 | P0701-050 | 500 units |
|
amfiEco PCR Premix | P0702-096 | 96 rxns |
|
|
amfiSure ONE PCR Master Mix(2X) | P7000-005 | 5x1 ml |
|
|
qPCR | amfiSure qGreen Q-PCR Master Mix (2x), No ROX | Q5600-005 | 5x1 ml |
|
amfiSure qGreen Q-PCR Master Mix (2x), Fluorescein | Q5601-005 | 5x1 ml |
|
|
amfiSure qGreen Q-PCR Master Mix (2x), High ROX | Q5602-005 | 5x1 ml |
|
|
amfiSure qGreen Q-PCR Master Mix (2x), Low ROX | Q5603-005 | 5x1 ml |
|
|
RT-PCR | amfiRivert cDNA Synthesis Platinum Master Mix | R5600-100 | 2x50 rxns |
|
amfiRivert cDNA Synthesis Platinum Master Mix | R5600-200 | 4x50 rxns |
|
|
amfiRivert cDNA Synthesis Platinum Master Mix | R5600-500 | 10x50 rxns |
|
|
Buffer | TE Buffer , pH 8.0, 0.2 µm filtered | T8100-010 | 100 ml |
|
TE Buffer , pH 8.0, 0.2 µm filtered | T8100-050 | 500 ml |
|
|
PCR water | Water, DEPC Treated for RNA Application | W0805-010 | 100 ml |
|
Water, PCR Certified | W0806-010 | 100 ml |
|
|
RNA Purification | PURY RNA Plus | P2030-050 | 50 preps |
|
DNA 电泳
类别 | 产品名称 | 货号 | 规格 |
|
Agarose | HiQ™ Standard Agarose | A0222-050 | 500 g |
|
Agarose, Sepro | A0224-050 | 500 g |
|
|
DNA Gel Staining Solution |
SafePinky DNA Gel Staining Solution (10,000X) | S1001-025 | 250 μl |
|
SafePinky DNA Gel Staining Solution (10,000X) | S1001-050 | 2x250 μl |
|
|
SafePinky DNA Gel Staining Solution (10,000X) | S1001-100 | 1 ml |
|
|
Buffer | 50X TAE Buffer | T8050-050 | 500 ml |
|
50X TAE Buffer | T8050-104 | 4 L |
|
|
50X TAE Buffer | T8050-108 | 8 L |
|
|
5X TBE Buffer | T8051-050 | 500 ml |
|
|
DNA Ladder | iVDye 50bp DNA Ladder | V1001-025 | 250 μl |
|
iVDye 50bp DNA Ladder | V1001-100 | 4x250 μl |
|
|
iVDye 100bp DNA Ladder | V1002-025 | 250 μl |
|
|
iVDye 100bp DNA Ladder | V1002-100 | 4x250 μl |
|
|
iVDye 1Kb DNA Ladder | V1003-025 | 250 μl |
|
|
iVDye 1Kb DNA Ladder | V1003-100 | 4x250 μl |
|
|
Loading Buffer | iVDye 6X Gel Loading Dye | V1004-001 | 1 ml |
|
其他
类别 | 产品名称 | 货号 | 规格 |
|
Decontamination Spray |
MYCORAZOR Spray | C9000-030 | 300 ml |
|
DNazor, DNase Decontamination Solution, Spray bottle | D8000-025 | 250 ml |
|
|
DNazor, DNase Decontamination Solution, Refill bottle | D8000-050 | 500 ml |
|
|
RNazor, RNase Decontamination Solution, Spray bottle | R7000-025 | 250 ml |
|
|
RNazor, RNase Decontamination Solution, Refill bottle | R7000-050 | 500 ml |
|
|
NUCLEAZOR, DNA & RNA Decontaminant Spray | N5000-025 | 250 ml |
|
|
X-Gal / IPTG | IPTG, Isopropyl-β-D-Thiogalactopyranoside | I0355-005 | 5 g |
|
X-gal/IPTG Solution | X0322-010 | 10x1 ml |
|
|
LB Broth |
LB Agar, Miller |
L2202-050 |
500 g |
|
LB Broth, Miller | L2109-050 | 500 g |
|
|
Buffer | 1X PBS Buffer, pH 7.4 | P2101-100 | 1 L |
|
20X PBS Buffer, pH 7.2 | P2200-100 | 1 L |
|
|
Others | TMB Substrate Solution, Standard | T3550-050 | 100 ml |
|
Incubation Case | DWG003 | EA |
|